Tree
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 123.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 128'' |
Crown spread | (no data) |
ENTSPTS2 | 140.40 |
ENTSPTS | 1316.27 |
TDI3 | (not enough data) |
TDI2 | 1.17 |
Champion points (abbreviated) | 251.40 |
Diameter | 41'' |
Conical volume | 372.4 ft³ |
General comments | (none) |
Height | 123.4' |
Girth | 128'' |
Measurers | Jess Riddle |
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 123.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 128'' |
Crown spread | (no data) |
ENTSPTS2 | 140.40 |
ENTSPTS | 1316.27 |
TDI3 | (not enough data) |
TDI2 | 1.17 |
Champion points (abbreviated) | 251.40 |
Diameter | 41'' |
Conical volume | 372.4 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 34 15.695, -082 18.564 |
Site | Long Crane Creek |
Ownership type | Public - federal |
County | Abbeville |
State | South Carolina (US) |
Photos
(no photos)