Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 32'' |
Conical volume | (no data) |
General comments | (none) |
Girth | 102'' |
Measurers | Jess Riddle |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 32'' |
Conical volume | (no data) |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 34 47.265, -083 08.406 |
Site | Otter Creek |
Ownership type | Public - federal |
County | Oconee |
State | South Carolina (US) |
Photos
(no photos)