Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 131.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 99'' |
| Crown spread | (no data) |
| ENTSPTS2 | 89.77 |
| ENTSPTS | 1088.18 |
| TDI3 | (not enough data) |
| TDI2 | 1.61 |
| Champion points (abbreviated) | 230.90 |
| Diameter | 32'' |
| Conical volume | 238.1 ft³ |
| General comments | (none) |
| Height | 131.9' |
| Girth | 99'' |
| Measurers | Jess Riddle |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 131.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 99'' |
| Crown spread | (no data) |
| ENTSPTS2 | 89.77 |
| ENTSPTS | 1088.18 |
| TDI3 | (not enough data) |
| TDI2 | 1.61 |
| Champion points (abbreviated) | 230.90 |
| Diameter | 32'' |
| Conical volume | 238.1 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 45.182, -083 09.005 |
| Site | Poor Mountain Creek |
| Ownership type | Public - federal |
| County | Oconee |
| State | South Carolina (US) |
Photos
(no photos)