Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 102.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 140'' |
| Crown spread | (no data) |
| ENTSPTS2 | 139.51 |
| ENTSPTS | 1195.83 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 242.50 |
| Diameter | 45'' |
| Conical volume | 370.1 ft³ |
| General comments | (none) |
| Height | 102.5' |
| Girth | 140'' |
| Measurers | Steve Galehouse |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 102.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 140'' |
| Crown spread | (no data) |
| ENTSPTS2 | 139.51 |
| ENTSPTS | 1195.83 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 242.50 |
| Diameter | 45'' |
| Conical volume | 370.1 ft³ |
| General comments | (none) |
| Measurers | Steve Galehouse |
| Coordinates (calculated) | 41 13.076, -081 42.254 |
| Site | Whipp's Ledges |
| Ownership type | Park |
| County | Medina |
| State | Ohio (US) |
Photos
(no photos)