Tree
| Botanical name | Viburnum nudum |
| Common name | Possumhaw |
| Height | 43.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 19'' |
| Crown spread | (no data) |
| ENTSPTS2 | 1.08 |
| ENTSPTS | 68.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.80 |
| Champion points (abbreviated) | 62.00 |
| Diameter | 6'' |
| Conical volume | 2.9 ft³ |
| General comments | (none) |
| Height | 43.0' |
| Girth | 19'' |
| Measurers | Jess Riddle |
| Botanical name | Viburnum nudum |
| Common name | Possumhaw |
| Height | 43.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 19'' |
| Crown spread | (no data) |
| ENTSPTS2 | 1.08 |
| ENTSPTS | 68.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.80 |
| Champion points (abbreviated) | 62.00 |
| Diameter | 6'' |
| Conical volume | 2.9 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 32 36.978, -081 17.553 |
| Site | William Webb Wildlife Center |
| Ownership type | Public - state |
| County | Hampton |
| State | South Carolina (US) |
Photos
(no photos)