Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 105.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 82'' |
Crown spread | (no data) |
ENTSPTS2 | 48.97 |
ENTSPTS | 720.12 |
TDI3 | (not enough data) |
TDI2 | 0.89 |
Champion points (abbreviated) | 187.50 |
Diameter | 26'' |
Conical volume | 129.9 ft³ |
General comments | (none) |
Height | 105.9' |
Girth | 82'' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 105.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 82'' |
Crown spread | (no data) |
ENTSPTS2 | 48.97 |
ENTSPTS | 720.12 |
TDI3 | (not enough data) |
TDI2 | 0.89 |
Champion points (abbreviated) | 187.50 |
Diameter | 26'' |
Conical volume | 129.9 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 38 13.700, -080 59.425 |
Site | Panther Mountain Road |
Ownership type | Public - national recreational area |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)