Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 125.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 90'' |
| Crown spread | (no data) |
| ENTSPTS2 | 70.76 |
| ENTSPTS | 943.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 215.80 |
| Diameter | 29'' |
| Conical volume | 187.7 ft³ |
| General comments | (none) |
| Height | 125.8' |
| Girth | 90'' |
| Measurers | Jess Riddle |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 125.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 90'' |
| Crown spread | (no data) |
| ENTSPTS2 | 70.76 |
| ENTSPTS | 943.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 215.80 |
| Diameter | 29'' |
| Conical volume | 187.7 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 52.471, -083 48.468 |
| Site | Brasstown Bald |
| Ownership type | Public - federal |
| County | Towns |
| State | Georgia (US) |
Photos
(no photos)