Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 130.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 64'' |
| Crown spread | (no data) |
| ENTSPTS2 | 37.06 |
| ENTSPTS | 694.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 194.30 |
| Diameter | 20'' |
| Conical volume | 98.3 ft³ |
| General comments | (none) |
| Height | 130.3' |
| Girth | 64'' |
| Measurers | Jess Riddle |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 130.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 64'' |
| Crown spread | (no data) |
| ENTSPTS2 | 37.06 |
| ENTSPTS | 694.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 194.30 |
| Diameter | 20'' |
| Conical volume | 98.3 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 56.158, -084 42.819 |
| Site | North Prong Sumac Creek |
| Ownership type | Public - federal |
| County | Murray |
| State | Georgia (US) |
Photos
(no photos)