Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 126.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 58'' |
| Crown spread | (no data) |
| ENTSPTS2 | 29.55 |
| ENTSPTS | 611.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.95 |
| Champion points (abbreviated) | 184.50 |
| Diameter | 18'' |
| Conical volume | 78.4 ft³ |
| General comments | (none) |
| Height | 126.5' |
| Girth | 58'' |
| Measurers | Jess Riddle and Doug Riddle |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 126.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 58'' |
| Crown spread | (no data) |
| ENTSPTS2 | 29.55 |
| ENTSPTS | 611.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.95 |
| Champion points (abbreviated) | 184.50 |
| Diameter | 18'' |
| Conical volume | 78.4 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle and Doug Riddle |
| Coordinates (calculated) | 34 59.282, -083 36.275 |
| Site | Southern Nantahala Wilderness Area |
| Ownership type | Public - federal |
| County | Rabun |
| State | Georgia (US) |
Photos
(no photos)