Tree
| Botanical name | Salix discolor |
| Common name | Pussy Willow |
| Height | 29.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 11'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.25 |
| ENTSPTS | 26.77 |
| TDI3 | (not enough data) |
| TDI2 | 1.59 |
| Champion points (abbreviated) | 40.20 |
| Diameter | 4'' |
| Conical volume | 0.7 ft³ |
| General comments | (none) |
| Height | 29.2' |
| Girth | 11'' |
| Measurers | Doug Bidlack and Kouta Rasanen |
| Botanical name | Salix discolor |
| Common name | Pussy Willow |
| Height | 29.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 11'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.25 |
| ENTSPTS | 26.77 |
| TDI3 | (not enough data) |
| TDI2 | 1.59 |
| Champion points (abbreviated) | 40.20 |
| Diameter | 4'' |
| Conical volume | 0.7 ft³ |
| General comments | (none) |
| Measurers | Doug Bidlack and Kouta Rasanen |
| Coordinates (calculated) | 47 50.195, -084 56.009 |
| Site | Wawa Area-Voyager And Nokomis Trails |
| Ownership type | Public - state |
| County | Algoma District |
| State | Ontario (CA) |
Photos
(no photos)