State
| Name | Ontario |
| Code | ON |
| RHI5 | 121.94 |
| RHI10 | 106.49 |
| RHI20 | 92.08 |
| RGI5 | 13.60 |
| RGI10 | 12.35 |
| RGI20 | 9.73 |
| Trees measured | 114 |
| Last measurement date | 08/24/2016 |
Species
Showing 1 to 10 of 32 entries
Location
| Coordinates | 49 16.078, -084 44.215 |
| Country | Canada |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| 555 Riverbank Drive | - | - | - | - |
| Algoma Area - Orphan Trail | - | - | - | - |
| Algoma Area - Towab Trail | 88.58 | - | 7.92 | - |
| Big Pines Trail - Algonquin Provincial Park | - | - | - | - |
| Blue Church Cemetery | - | - | - | - |
| Dead Mans Portage | - | - | - | - |
| Grimsly School Grove | - | - | - | - |
| Niagra Glen Nature Reserve | 98.26 | 84.90 | 10.00 | 8.05 |
| Ontario Single Tree Sites | 105.36 | - | 10.92 | - |
| Portage From Cullen To Munro | - | - | - | - |
Showing 1 to 10 of 16 entries