Tree
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 111.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.29 |
| ENTSPTS | 1044.51 |
| TDI3 | (not enough data) |
| TDI2 | 1.53 |
| Champion points (abbreviated) | 223.92 |
| Diameter | 36'' |
| Conical volume | 260.7 ft³ |
| General comments | (none) |
| Height | 111.0' |
| Girth | 113'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 111.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.29 |
| ENTSPTS | 1044.51 |
| TDI3 | (not enough data) |
| TDI2 | 1.53 |
| Champion points (abbreviated) | 223.92 |
| Diameter | 36'' |
| Conical volume | 260.7 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 42 50.827, -076 59.101 |
| Site | Glenwood Cemetery |
| Ownership type | Public |
| County | Ontario |
| State | New York (US) |
Photos
(no photos)