Tree
| Botanical name | Thuja occidentalis |
| Common name | Arborvitae |
| Height | 70.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 112'' |
| Crown spread | (no data) |
| ENTSPTS2 | 60.98 |
| ENTSPTS | 653.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.53 |
| Champion points (abbreviated) | 182.00 |
| Diameter | 36'' |
| Conical volume | 161.7 ft³ |
| General comments | (none) |
| Height | 70.0' |
| Girth | 112'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Thuja occidentalis |
| Common name | Arborvitae |
| Height | 70.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 112'' |
| Crown spread | (no data) |
| ENTSPTS2 | 60.98 |
| ENTSPTS | 653.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.53 |
| Champion points (abbreviated) | 182.00 |
| Diameter | 36'' |
| Conical volume | 161.7 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 44 17.677, -073 56.748 |
| Site | Cherry Patch Pond |
| Ownership type | Public |
| County | Essex |
| State | New York (US) |
Photos
(no photos)