Tree
Botanical name | Koelreuteria paniculata |
Common name | Goldenrain Tree |
Height | 24.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 34'' |
Crown spread | (no data) |
ENTSPTS2 | 1.94 |
ENTSPTS | 68.44 |
TDI3 | (not enough data) |
TDI2 | 2.00 |
Champion points (abbreviated) | 58.18 |
Diameter | 11'' |
Conical volume | 5.2 ft³ |
General comments | (none) |
Height | 24.1' |
Girth | 34'' |
Measurers | Elijah Whitcomb and Tom Howard |
Botanical name | Koelreuteria paniculata |
Common name | Goldenrain Tree |
Height | 24.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 34'' |
Crown spread | (no data) |
ENTSPTS2 | 1.94 |
ENTSPTS | 68.44 |
TDI3 | (not enough data) |
TDI2 | 2.00 |
Champion points (abbreviated) | 58.18 |
Diameter | 11'' |
Conical volume | 5.2 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb and Tom Howard |
Coordinates (calculated) | 43 07.830, -077 36.332 |
Site | Highland Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)