Tree
| Botanical name | Juglans regia |
| Common name | English Walnut |
| Height | 64.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 28.05 |
| ENTSPTS | 425.71 |
| TDI3 | (not enough data) |
| TDI2 | 1.36 |
| Champion points (abbreviated) | 143.68 |
| Diameter | 25'' |
| Conical volume | 74.4 ft³ |
| General comments | (none) |
| Height | 64.6' |
| Girth | 79'' |
| Measurers | Elijah Whitcomb and Tom Howard |
| Botanical name | Juglans regia |
| Common name | English Walnut |
| Height | 64.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 28.05 |
| ENTSPTS | 425.71 |
| TDI3 | (not enough data) |
| TDI2 | 1.36 |
| Champion points (abbreviated) | 143.68 |
| Diameter | 25'' |
| Conical volume | 74.4 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb and Tom Howard |
| Coordinates (calculated) | 43 07.830, -077 36.332 |
| Site | Highland Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)