Tree
Botanical name | Chamaecyparis lawsoniana |
Common name | Port Orford Cedar |
Height | 82.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 55'' |
Crown spread | (no data) |
ENTSPTS2 | 17.23 |
ENTSPTS | 377.03 |
TDI3 | (not enough data) |
TDI2 | 0.66 |
Champion points (abbreviated) | 137.34 |
Diameter | 17'' |
Conical volume | 45.7 ft³ |
General comments | (none) |
Height | 82.5' |
Girth | 55'' |
Measurers | Elijah Whitcomb and Tom Howard |
Botanical name | Chamaecyparis lawsoniana |
Common name | Port Orford Cedar |
Height | 82.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 55'' |
Crown spread | (no data) |
ENTSPTS2 | 17.23 |
ENTSPTS | 377.03 |
TDI3 | (not enough data) |
TDI2 | 0.66 |
Champion points (abbreviated) | 137.34 |
Diameter | 17'' |
Conical volume | 45.7 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb and Tom Howard |
Coordinates | 43 07.993, -077 36.328 |
Site | Highland Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)