Tree
| Botanical name | Picea mariana |
| Common name | Black Spruce |
| Height | 37.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 66'' |
| Crown spread | (no data) |
| ENTSPTS2 | 11.19 |
| ENTSPTS | 203.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 103.00 |
| Diameter | 21'' |
| Conical volume | 29.7 ft³ |
| General comments | (none) |
| Height | 37.0' |
| Girth | 66'' |
| Measurers | Scott Wade |
| Botanical name | Picea mariana |
| Common name | Black Spruce |
| Height | 37.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 66'' |
| Crown spread | (no data) |
| ENTSPTS2 | 11.19 |
| ENTSPTS | 203.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 103.00 |
| Diameter | 21'' |
| Conical volume | 29.7 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates (calculated) | 40 00.627, -075 18.393 |
| Site | Haverford College Arboretum |
| Ownership type | Private |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)