Tree
Botanical name | Carya ovata |
Common name | Shagbark Hickory |
Height | 118.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 33.71 |
ENTSPTS | 632.00 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 182.50 |
Diameter | 20'' |
Conical volume | 89.4 ft³ |
General comments | (none) |
Height | 118.5' |
Girth | 64'' |
Measurers | George Fieo and Dale Luthringer |
Botanical name | Carya ovata |
Common name | Shagbark Hickory |
Height | 118.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 33.71 |
ENTSPTS | 632.00 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 182.50 |
Diameter | 20'' |
Conical volume | 89.4 ft³ |
General comments | (none) |
Measurers | George Fieo and Dale Luthringer |
Coordinates (calculated) | 40 47.234, -075 17.878 |
Site | Henry's Wood - Jacobsburg State Park |
Ownership type | Public - state |
County | Northampton |
State | Pennsylvania (US) |
Photos
(no photos)