Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 96.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 57'' |
| Crown spread | (no data) |
| ENTSPTS2 | 21.82 |
| ENTSPTS | 459.33 |
| TDI3 | (not enough data) |
| TDI2 | 0.83 |
| Champion points (abbreviated) | 153.70 |
| Diameter | 18'' |
| Conical volume | 57.9 ft³ |
| General comments | (none) |
| Height | 96.7' |
| Girth | 57'' |
| Measurers | George Fieo and Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 96.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 57'' |
| Crown spread | (no data) |
| ENTSPTS2 | 21.82 |
| ENTSPTS | 459.33 |
| TDI3 | (not enough data) |
| TDI2 | 0.83 |
| Champion points (abbreviated) | 153.70 |
| Diameter | 18'' |
| Conical volume | 57.9 ft³ |
| General comments | (none) |
| Measurers | George Fieo and Dale Luthringer |
| Coordinates (calculated) | 40 47.234, -075 17.878 |
| Site | Henry's Wood - Jacobsburg State Park |
| Ownership type | Public - state |
| County | Northampton |
| State | Pennsylvania (US) |
Photos
(no photos)