Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 94.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 76'' |
Crown spread | (no data) |
ENTSPTS2 | 38.07 |
ENTSPTS | 601.03 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 170.90 |
Diameter | 24'' |
Conical volume | 101.0 ft³ |
General comments | (none) |
Height | 94.9' |
Girth | 76'' |
Measurers | George Fieo and Dale Luthringer |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 94.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 76'' |
Crown spread | (no data) |
ENTSPTS2 | 38.07 |
ENTSPTS | 601.03 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 170.90 |
Diameter | 24'' |
Conical volume | 101.0 ft³ |
General comments | (none) |
Measurers | George Fieo and Dale Luthringer |
Coordinates (calculated) | 40 47.234, -075 17.878 |
Site | Henry's Wood - Jacobsburg State Park |
Ownership type | Public - state |
County | Northampton |
State | Pennsylvania (US) |
Photos
(no photos)