Tree
| Botanical name | Prunus pensylvanica |
| Common name | Pin Cherry |
| Height | 62.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 33'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.70 |
| ENTSPTS | 170.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.19 |
| Champion points (abbreviated) | 95.10 |
| Diameter | 11'' |
| Conical volume | 12.5 ft³ |
| General comments | (none) |
| Height | 62.1' |
| Girth | 33'' |
| Measurers | Elijah Whitcomb and Erik Danielsen |
| Botanical name | Prunus pensylvanica |
| Common name | Pin Cherry |
| Height | 62.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 33'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.70 |
| ENTSPTS | 170.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.19 |
| Champion points (abbreviated) | 95.10 |
| Diameter | 11'' |
| Conical volume | 12.5 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb and Erik Danielsen |
| Coordinates (calculated) | 42 26.137, -078 52.333 |
| Site | Zoar Valley |
| Ownership type | Public |
| County | Cattaraugus |
| State | New York (US) |
Photos
(no photos)