Tree
| Botanical name | Quercus bicolor |
| Common name | Swamp White Oak |
| Height | 120.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 112'' |
| Crown spread | (no data) |
| ENTSPTS2 | 104.41 |
| ENTSPTS | 1120.26 |
| TDI3 | (not enough data) |
| TDI2 | 1.41 |
| Champion points (abbreviated) | 232.04 |
| Diameter | 36'' |
| Conical volume | 277.0 ft³ |
| General comments | (none) |
| Height | 120.2' |
| Girth | 112'' |
| Measurers | Elijah Whitcomb and Tom Howard |
| Botanical name | Quercus bicolor |
| Common name | Swamp White Oak |
| Height | 120.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 112'' |
| Crown spread | (no data) |
| ENTSPTS2 | 104.41 |
| ENTSPTS | 1120.26 |
| TDI3 | (not enough data) |
| TDI2 | 1.41 |
| Champion points (abbreviated) | 232.04 |
| Diameter | 36'' |
| Conical volume | 277.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb and Tom Howard |
| Coordinates | 42 27.488, -076 30.105 |
| Site | Fuertes Bird Sanctuary |
| Ownership type | Public |
| County | Tompkins |
| State | New York (US) |
Photos
(no photos)