Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 125.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 204.16 |
| ENTSPTS | 1597.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 278.36 |
| Diameter | 49'' |
| Conical volume | 541.6 ft³ |
| General comments | (none) |
| Height | 125.0' |
| Girth | 153'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 125.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 204.16 |
| ENTSPTS | 1597.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 278.36 |
| Diameter | 49'' |
| Conical volume | 541.6 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 03.430, -076 23.188 |
| Site | Howland's Island |
| Ownership type | Public (NYS) |
| County | Wayne/Cayuga |
| State | New York (US) |
Photos
(no photos)