Tree
| Botanical name | Quercus macrocarpa |
| Common name | Bur Oak |
| Height | 87.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 151'' |
| Crown spread | (no data) |
| ENTSPTS2 | 138.07 |
| ENTSPTS | 1097.27 |
| TDI3 | (not enough data) |
| TDI2 | 1.29 |
| Champion points (abbreviated) | 238.20 |
| Diameter | 48'' |
| Conical volume | 366.2 ft³ |
| General comments | (none) |
| Height | 87.2' |
| Girth | 151'' |
| Measurers | Jess Riddle |
| Botanical name | Quercus macrocarpa |
| Common name | Bur Oak |
| Height | 87.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 151'' |
| Crown spread | (no data) |
| ENTSPTS2 | 138.07 |
| ENTSPTS | 1097.27 |
| TDI3 | (not enough data) |
| TDI2 | 1.29 |
| Champion points (abbreviated) | 238.20 |
| Diameter | 48'' |
| Conical volume | 366.2 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 41 10.819, -095 55.080 |
| Site | Fontenelle Forest |
| Ownership type | Private |
| County | Sarpy |
| State | Nebraska (US) |
Photos
(no photos)