State
Name | Nebraska |
Code | NE |
RHI5 | 121.54 |
RHI10 | 110.29 |
RHI20 | 99.22 |
RGI5 | 14.23 |
RGI10 | 12.22 |
RGI20 | 10.01 |
Trees measured | 72 |
Last measurement date | 11/11/2013 |
Species
Showing 1 to 10 of 31 entries
Location
Coordinates | 41 30.038, -099 40.846 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Dodge Memorial Park | - | - | - | - |
Fontenelle Forest | 121.54 | 110.29 | 13.77 | 11.83 |
Ponca State Park | - | - | - | - |
Smith Falls State Park | 79.86 | - | 6.25 | - |
Washington Park | - | - | - | - |
Showing 1 to 5 of 5 entries