Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 137.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 137'' |
| Crown spread | (no data) |
| ENTSPTS2 | 178.70 |
| ENTSPTS | 1567.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.25 |
| Champion points (abbreviated) | 274.30 |
| Diameter | 44'' |
| Conical volume | 474.0 ft³ |
| General comments | (none) |
| Height | 137.5' |
| Girth | 137'' |
| Measurers | Jess Riddle |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 137.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 137'' |
| Crown spread | (no data) |
| ENTSPTS2 | 178.70 |
| ENTSPTS | 1567.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.25 |
| Champion points (abbreviated) | 274.30 |
| Diameter | 44'' |
| Conical volume | 474.0 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 41 10.819, -095 55.080 |
| Site | Fontenelle Forest |
| Ownership type | Private |
| County | Sarpy |
| State | Nebraska (US) |
Photos
(no photos)