Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 83.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 35.97 |
| ENTSPTS | 546.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 162.00 |
| Diameter | 25'' |
| Conical volume | 95.4 ft³ |
| General comments | (none) |
| Height | 83.0' |
| Girth | 79'' |
| Measurers | Elijah Whitcomb and Tom Howard |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 83.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 35.97 |
| ENTSPTS | 546.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 162.00 |
| Diameter | 25'' |
| Conical volume | 95.4 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb and Tom Howard |
| Coordinates (calculated) | 43 01.802, -076 08.213 |
| Site | Oakwood Cemetery |
| Ownership type | Public |
| County | Onondaga |
| State | New York (US) |
Photos
(no photos)