Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 115.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 59'' |
| Crown spread | (no data) |
| ENTSPTS2 | 27.89 |
| ENTSPTS | 566.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 174.24 |
| Diameter | 19'' |
| Conical volume | 74.0 ft³ |
| General comments | (none) |
| Height | 115.2' |
| Girth | 59'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 115.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 59'' |
| Crown spread | (no data) |
| ENTSPTS2 | 27.89 |
| ENTSPTS | 566.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 174.24 |
| Diameter | 19'' |
| Conical volume | 74.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 42 35.629, -078 00.869 |
| Site | Letchworth State Park |
| Ownership type | Public |
| County | Wyoming/Livingston |
| State | New York (US) |
Photos
(no photos)