Tree
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 137.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 75.43 |
| ENTSPTS | 1016.54 |
| TDI3 | (not enough data) |
| TDI2 | 1.41 |
| Champion points (abbreviated) | 226.04 |
| Diameter | 28'' |
| Conical volume | 200.1 ft³ |
| General comments | (none) |
| Height | 137.0' |
| Girth | 89'' |
| Measurers | Steve Halow and Randi Chambers |
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 137.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 75.43 |
| ENTSPTS | 1016.54 |
| TDI3 | (not enough data) |
| TDI2 | 1.41 |
| Champion points (abbreviated) | 226.04 |
| Diameter | 28'' |
| Conical volume | 200.1 ft³ |
| General comments | (none) |
| Measurers | Steve Halow and Randi Chambers |
| Coordinates | 39 52.492, -079 29.653 |
| Site | Ohiopyle SP |
| Ownership type | Public |
| County | Fayette |
| State | Pennsylvania (US) |
Photos
(no photos)