Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 143.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 209.81 |
| ENTSPTS | 1733.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 288.50 |
| Diameter | 46'' |
| Conical volume | 556.5 ft³ |
| General comments | (none) |
| Height | 143.3' |
| Girth | 145'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 143.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 209.81 |
| ENTSPTS | 1733.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 288.50 |
| Diameter | 46'' |
| Conical volume | 556.5 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 42 35.697, -078 00.449 |
| Site | Letchworth State Park |
| Ownership type | Public |
| County | Wyoming/Livingston |
| State | New York (US) |
Photos
(no photos)