Tree
Botanical name | Platanus x hispanica |
Common name | London Planetree |
Height | 146.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 126'' |
Crown spread | (no data) |
ENTSPTS2 | 161.85 |
ENTSPTS | 1541.40 |
TDI3 | (not enough data) |
TDI2 | 1.79 |
Champion points (abbreviated) | 272.80 |
Diameter | 40'' |
Conical volume | 429.3 ft³ |
General comments | (none) |
Height | 146.8' |
Girth | 126'' |
Measurers | George Feio |
Botanical name | Platanus x hispanica |
Common name | London Planetree |
Height | 146.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 126'' |
Crown spread | (no data) |
ENTSPTS2 | 161.85 |
ENTSPTS | 1541.40 |
TDI3 | (not enough data) |
TDI2 | 1.79 |
Champion points (abbreviated) | 272.80 |
Diameter | 40'' |
Conical volume | 429.3 ft³ |
General comments | (none) |
Measurers | George Feio |
Coordinates (calculated) | 40 03.089, -075 12.945 |
Site | Wissahickon Valley Park |
Ownership type | Public - city |
County | Philadelphia |
State | Pennsylvania (US) |
Photos
(no photos)