Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 124.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 146'' |
| Crown spread | (no data) |
| ENTSPTS2 | 185.75 |
| ENTSPTS | 1522.56 |
| TDI3 | (not enough data) |
| TDI2 | 1.42 |
| Champion points (abbreviated) | 271.20 |
| Diameter | 47'' |
| Conical volume | 492.7 ft³ |
| General comments | Measured 3/8/2009 |
| Height | 124.8' |
| Girth | 146'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 124.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 146'' |
| Crown spread | (no data) |
| ENTSPTS2 | 185.75 |
| ENTSPTS | 1522.56 |
| TDI3 | (not enough data) |
| TDI2 | 1.42 |
| Champion points (abbreviated) | 271.20 |
| Diameter | 47'' |
| Conical volume | 492.7 ft³ |
| General comments | Measured 3/8/2009 |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.695, -079 12.480 |
| Site | CFSP-Forest Cathedral |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)