Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 119.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 137'' |
| Crown spread | (no data) |
| ENTSPTS2 | 155.63 |
| ENTSPTS | 1363.15 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 256.40 |
| Diameter | 44'' |
| Conical volume | 412.8 ft³ |
| General comments | Measured 3/8/2009 |
| Height | 119.4' |
| Girth | 137'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 119.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 137'' |
| Crown spread | (no data) |
| ENTSPTS2 | 155.63 |
| ENTSPTS | 1363.15 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 256.40 |
| Diameter | 44'' |
| Conical volume | 412.8 ft³ |
| General comments | Measured 3/8/2009 |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.695, -079 12.480 |
| Site | CFSP-Forest Cathedral |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)