Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 135.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 143'' |
| Crown spread | (no data) |
| ENTSPTS2 | 191.32 |
| ENTSPTS | 1607.69 |
| TDI3 | (not enough data) |
| TDI2 | 1.46 |
| Champion points (abbreviated) | 277.90 |
| Diameter | 45'' |
| Conical volume | 507.5 ft³ |
| General comments | "Bryson" Hemlock on Joyce Kilmer Trail |
| Height | 135.1' |
| Girth | 143'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 135.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 143'' |
| Crown spread | (no data) |
| ENTSPTS2 | 191.32 |
| ENTSPTS | 1607.69 |
| TDI3 | (not enough data) |
| TDI2 | 1.46 |
| Champion points (abbreviated) | 277.90 |
| Diameter | 45'' |
| Conical volume | 507.5 ft³ |
| General comments | "Bryson" Hemlock on Joyce Kilmer Trail |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.695, -079 12.480 |
| Site | CFSP-Forest Cathedral |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)