Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 131'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 42'' |
| Conical volume | (no data) |
| General comments | (none) |
| Girth | 131'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 131'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 42'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 43 19.728, -074 39.007 |
| Site | Powley Road |
| Ownership type | Public |
| County | Hamilton |
| State | New York (US) |
Photos
(no photos)