Tree
| Botanical name | Prunus serotina var. serotina |
| Common name | Black Cherry |
| Height | 95.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 47.89 |
| ENTSPTS | 674.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.07 |
| Champion points (abbreviated) | 180.20 |
| Diameter | 27'' |
| Conical volume | 127.0 ft³ |
| General comments | (none) |
| Height | 95.0' |
| Girth | 85'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Prunus serotina var. serotina |
| Common name | Black Cherry |
| Height | 95.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 47.89 |
| ENTSPTS | 674.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.07 |
| Champion points (abbreviated) | 180.20 |
| Diameter | 27'' |
| Conical volume | 127.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 43 18.144, -074 39.457 |
| Site | Powley Road |
| Ownership type | Public |
| County | Hamilton |
| State | New York (US) |
Photos
(no photos)