Tree
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 138.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 71.14 |
| ENTSPTS | 990.84 |
| TDI3 | (not enough data) |
| TDI2 | 1.50 |
| Champion points (abbreviated) | 224.16 |
| Diameter | 27'' |
| Conical volume | 188.7 ft³ |
| General comments | (none) |
| Height | 138.0' |
| Girth | 86'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 138.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 71.14 |
| ENTSPTS | 990.84 |
| TDI3 | (not enough data) |
| TDI2 | 1.50 |
| Champion points (abbreviated) | 224.16 |
| Diameter | 27'' |
| Conical volume | 188.7 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 42 24.068, -076 34.091 |
| Site | Robert H. Treman State Park |
| Ownership type | Public |
| County | Tompkins |
| State | New York (US) |
Photos
(no photos)