Tree
Botanical name | Populus deltoides ssp. deltoides |
Common name | Eastern Cottonwood |
Height | 98.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 197'' |
Crown spread | (no data) |
ENTSPTS2 | 265.63 |
ENTSPTS | 1616.71 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 295.56 |
Diameter | 63'' |
Conical volume | 704.6 ft³ |
General comments | (none) |
Height | 98.4' |
Girth | 197'' |
Measurers | Elijah Whitcomb |
Botanical name | Populus deltoides ssp. deltoides |
Common name | Eastern Cottonwood |
Height | 98.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 197'' |
Crown spread | (no data) |
ENTSPTS2 | 265.63 |
ENTSPTS | 1616.71 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 295.56 |
Diameter | 63'' |
Conical volume | 704.6 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 56.115, -075 54.751 |
Site | Brookside Cemetery |
Ownership type | Public |
County | Jefferson |
State | New York (US) |
Photos
(no photos)