Tree
Botanical name | Populus deltoides ssp. deltoides |
Common name | Eastern Cottonwood |
Height | 107.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Multiple trunks |
Height | 107.0' |
Measurers | Elijah Whitcomb |
Botanical name | Populus deltoides ssp. deltoides |
Common name | Eastern Cottonwood |
Height | 107.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Multiple trunks |
Measurers | Elijah Whitcomb |
Coordinates | 43 56.105, -075 54.653 |
Site | Brookside Cemetery |
Ownership type | Public |
County | Jefferson |
State | New York (US) |
Photos
(no photos)