Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 107.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.96 |
| ENTSPTS | 711.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 187.00 |
| Diameter | 25'' |
| Conical volume | 124.6 ft³ |
| General comments | (none) |
| Height | 107.8' |
| Girth | 79'' |
| Measurers | George Fieo |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 107.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.96 |
| ENTSPTS | 711.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 187.00 |
| Diameter | 25'' |
| Conical volume | 124.6 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 54.684, -075 47.843 |
| Site | Laurels Preserve |
| Ownership type | Private |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)