Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 100.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 184'' |
Crown spread | (no data) |
ENTSPTS2 | 235.49 |
ENTSPTS | 1539.18 |
TDI3 | (not enough data) |
TDI2 | 1.25 |
Champion points (abbreviated) | 284.20 |
Diameter | 58'' |
Conical volume | 624.7 ft³ |
General comments | (none) |
Height | 100.6' |
Girth | 184'' |
Measurers | George Fieo |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 100.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 184'' |
Crown spread | (no data) |
ENTSPTS2 | 235.49 |
ENTSPTS | 1539.18 |
TDI3 | (not enough data) |
TDI2 | 1.25 |
Champion points (abbreviated) | 284.20 |
Diameter | 58'' |
Conical volume | 624.7 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 54.684, -075 47.843 |
Site | Laurels Preserve |
Ownership type | Private |
County | Chester |
State | Pennsylvania (US) |
Photos
(no photos)