Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 152.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 108.31 |
ENTSPTS | 1286.91 |
TDI3 | (not enough data) |
TDI2 | 1.35 |
Champion points (abbreviated) | 253.90 |
Diameter | 32'' |
Conical volume | 287.3 ft³ |
General comments | (none) |
Height | 152.9' |
Girth | 101'' |
Measurers | Elijah Whitcomb |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 152.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 108.31 |
ENTSPTS | 1286.91 |
TDI3 | (not enough data) |
TDI2 | 1.35 |
Champion points (abbreviated) | 253.90 |
Diameter | 32'' |
Conical volume | 287.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 56.633, -073 42.766 |
Site | Forest Preserve |
Ownership type | Public |
County | Essex |
State | New York (US) |
Photos
(no photos)