Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 122.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 108.26 |
| ENTSPTS | 1149.62 |
| TDI3 | (not enough data) |
| TDI2 | 1.19 |
| Champion points (abbreviated) | 235.08 |
| Diameter | 36'' |
| Conical volume | 287.2 ft³ |
| General comments | (none) |
| Height | 122.1' |
| Girth | 113'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 122.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 108.26 |
| ENTSPTS | 1149.62 |
| TDI3 | (not enough data) |
| TDI2 | 1.19 |
| Champion points (abbreviated) | 235.08 |
| Diameter | 36'' |
| Conical volume | 287.2 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 02.846, -077 28.875 |
| Site | Powder Mills Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)