Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 147.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 238.97 |
| ENTSPTS | 1874.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.36 |
| Champion points (abbreviated) | 300.00 |
| Diameter | 49'' |
| Conical volume | 633.9 ft³ |
| General comments | (none) |
| Height | 147.0' |
| Girth | 153'' |
| Measurers | Rand Brown |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 147.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 238.97 |
| ENTSPTS | 1874.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.36 |
| Champion points (abbreviated) | 300.00 |
| Diameter | 49'' |
| Conical volume | 633.9 ft³ |
| General comments | (none) |
| Measurers | Rand Brown |
| Coordinates (calculated) | 41 22.832, -081 32.879 |
| Site | Tinker's Creek, Bedford Reservation |
| Ownership type | Metropark |
| County | Cuyahoga |
| State | Ohio (US) |
Photos
(no photos)