Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 105.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.64 |
| ENTSPTS | 693.23 |
| TDI3 | (not enough data) |
| TDI2 | 0.97 |
| Champion points (abbreviated) | 184.30 |
| Diameter | 25'' |
| Conical volume | 121.1 ft³ |
| General comments | (none) |
| Height | 105.3' |
| Girth | 79'' |
| Measurers | Rand Brown |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 105.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.64 |
| ENTSPTS | 693.23 |
| TDI3 | (not enough data) |
| TDI2 | 0.97 |
| Champion points (abbreviated) | 184.30 |
| Diameter | 25'' |
| Conical volume | 121.1 ft³ |
| General comments | (none) |
| Measurers | Rand Brown |
| Coordinates (calculated) | 41 22.832, -081 32.879 |
| Site | Tinker's Creek, Bedford Reservation |
| Ownership type | Metropark |
| County | Cuyahoga |
| State | Ohio (US) |
Photos
(no photos)