Tree
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 100.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 92'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.19 |
| ENTSPTS | 772.03 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 192.70 |
| Diameter | 29'' |
| Conical volume | 157.0 ft³ |
| General comments | (none) |
| Height | 100.7' |
| Girth | 92'' |
| Measurers | Rand Brown |
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 100.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 92'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.19 |
| ENTSPTS | 772.03 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 192.70 |
| Diameter | 29'' |
| Conical volume | 157.0 ft³ |
| General comments | (none) |
| Measurers | Rand Brown |
| Coordinates (calculated) | 41 22.832, -081 32.879 |
| Site | Tinker's Creek, Bedford Reservation |
| Ownership type | Metropark |
| County | Cuyahoga |
| State | Ohio (US) |
Photos
(no photos)