Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 85.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.23 |
| ENTSPTS | 913.75 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 214.00 |
| Diameter | 41'' |
| Conical volume | 260.6 ft³ |
| General comments | (none) |
| Height | 85.0' |
| Girth | 129'' |
| Measurers | Steve Halow |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 85.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.23 |
| ENTSPTS | 913.75 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 214.00 |
| Diameter | 41'' |
| Conical volume | 260.6 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates | 40 12.332, -080 00.954 |
| Site | Mingo Creek County Park |
| Ownership type | County Government |
| County | Washington |
| State | Pennsylvania (US) |
Photos
(no photos)