Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 142.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 205'' |
| Crown spread | (no data) |
| ENTSPTS2 | 417.56 |
| ENTSPTS | 2441.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.49 |
| Champion points (abbreviated) | 348.00 |
| Diameter | 65'' |
| Conical volume | 1107.6 ft³ |
| General comments | (none) |
| Height | 142.8' |
| Girth | 205'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 142.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 205'' |
| Crown spread | (no data) |
| ENTSPTS2 | 417.56 |
| ENTSPTS | 2441.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.49 |
| Champion points (abbreviated) | 348.00 |
| Diameter | 65'' |
| Conical volume | 1107.6 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 41 47.858, -073 56.539 |
| Site | Vanderbilt Estate At Hyde Park |
| Ownership type | Public |
| County | Dutchess |
| State | New York (US) |
Photos
(no photos)