Tree
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 90.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 149'' |
| Crown spread | (no data) |
| ENTSPTS2 | 139.15 |
| ENTSPTS | 1122.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 239.30 |
| Diameter | 47'' |
| Conical volume | 369.1 ft³ |
| General comments | (none) |
| Height | 90.5' |
| Girth | 149'' |
| Measurers | Steve Halow |
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 90.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 149'' |
| Crown spread | (no data) |
| ENTSPTS2 | 139.15 |
| ENTSPTS | 1122.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 239.30 |
| Diameter | 47'' |
| Conical volume | 369.1 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates | 40 11.060, -080 02.292 |
| Site | Mingo Creek County Park |
| Ownership type | County Government |
| County | Washington |
| State | Pennsylvania (US) |
Photos
(no photos)