Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 108.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 47.26 |
| ENTSPTS | 716.10 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 187.70 |
| Diameter | 25'' |
| Conical volume | 125.4 ft³ |
| General comments | (none) |
| Height | 108.5' |
| Girth | 79'' |
| Measurers | Steve Halow |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 108.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 47.26 |
| ENTSPTS | 716.10 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 187.70 |
| Diameter | 25'' |
| Conical volume | 125.4 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates | 40 11.355, -080 03.176 |
| Site | Mingo Creek County Park |
| Ownership type | County Government |
| County | Washington |
| State | Pennsylvania (US) |
Photos
(no photos)